
Welcome to our new association members from RMLS Alliance! We wanted to share with you some of the fields that were previously used that had their naming updated in MRED's version of Paragon.
| RMLS Field Description | connectMLS Field Name | MRED Paragon FieldName |
| ADA FEATURES | Disability Access/Equipment Details | AccessibilityFeatures |
| EXTERIOR AMENITIES | Disability Access/Equipment Details | AccessibilityFeatures |
| INTERIOR AMENITIES | Interior Property Features | AccessibilityFeatures |
| Parcel 2 | Additional Parcel Numbers | AdditionalParcelsDescription |
| Parcel 3 | Additional Parcel Numbers | AdditionalParcelsDescription |
| Parcel 4 | Additional Parcel Numbers | AdditionalParcelsDescription |
| Addtnl Parcel IDs | Additional Parcel Numbers | AdditionalParcelsDescription |
| APPLIANCES | Appliances | Appliances |
| HIGH EFFICIENCY FEATURES | Appliances | Appliances |
| Style | Style Of House | ArchitecturalStyle |
| ASSOCIATION FEE INCLUDES | Common Area Amenities | AssociationAmenities |
| MONTHLY FEE INCLUDES | Common Area Amenities | AssociationAmenities |
| LOT DESCRIPTION | Common Area Amenities | AssociationAmenities |
| Annual Assoc Fee $ | Assessment/Association Dues $ | AssociationFee |
| Mthly Assoc Fee $ | Assessment/Association Dues $ | AssociationFee |
| Annual HOA Dues | Assessment/Association Dues $ | AssociationFee |
| ASSOCIATION FEE INCLUDES | Assessment Includes | AssociationFeeIncludes |
| MONTHLY FEE INCLUDES | Assessment Includes | AssociationFeeIncludes |
| COOLING | Assessment Includes | AssociationFeeIncludes |
| Broker Attrib Contact | Attribution Contact | AttributionContact |
| Available By | Available As Of | AvailabilityDate |
| ActivationDateComingSoonOnly | Available As Of | AvailabilityDate |
| BASEMENT (H) | Basement Description | Basement |
| BASEMENT | Basement Description | Basement |
| BASEMENT | Basement | Basement |
| BASEMENT (H) | Basement | Basement |
| Basement Y/N | Basement | Basement |
| EXTERIOR | Basement Description | Basement |
| EXTERIOR FINISH | Basement Description | Basement |
| FOUNDATION (H) | Basement Description | Basement |
| FOUNDATION | Basement Description | Basement |
| LOWER LEVEL | Basement Description | Basement |
| LOWER LEVEL | Basement | Basement |
| SKIRTING | Basement Description | Basement |
| Total Full Baths | # Full Baths | BathroomsFull |
| # Full Baths | # Full Baths | BathroomsFull |
| Total 1/2 Baths | # Half Baths | BathroomsHalf |
| # 1/2 Baths | # Half Baths | BathroomsHalf |
| Total Baths | # Full Baths | BathroomsTotalInteger |
| # Bedrooms | Bedrooms (Above Grade) | BedroomsTotal |
| Approx Fin Bsmt SqFt | Finished Basement Sq Ft | BelowGradeFinishedArea |
| Total Lower Level SQFT | Finished Basement Sq Ft | BelowGradeFinishedArea |
| Approx Bsmt SqFt | Finished Basement Sq Ft | BelowGradeFinishedArea |
| Style | Doublewide (Y/N) | BodyType |
| CONSTRUCTION TYPE | Doublewide (Y/N) | BodyType |
| Total SQFT | Approx Total Bldg Sq Ft | BuildingAreaTotal |
| Total Bldg SqFt | Approx Total Bldg Sq Ft | BuildingAreaTotal |
| TYPE | Business Type | BusinessType |
| PROPERTY USE | Business Type | BusinessType |
| PROPERTY USE | Sub Type | BusinessType |
| SA1Agent Email | Buyer Broker Email | BuyerAgentEmail |
| SA1Agent First Name | Buyer Broker First Name | BuyerAgentFirstName |
| Selling Agent 1 | Buyer Broker MLS ID | BuyerAgentKey |
| SA1Agent Last Name | Buyer Broker Last Name | BuyerAgentLastName |
| SA1User Code | Buyer Broker MLS ID | BuyerAgentMlsId |
| POSSIBLE FINANCING | Sale Terms | BuyerFinancing |
| SO1Office Email | Buyer Office Email | BuyerOfficeEmail |
| Selling Office 1 | Buyer Office MLS ID | BuyerOfficeKey |
| SO1Office Abbreviation | Buyer Office MLS ID | BuyerOfficeMlsId |
| SO1Office Name | Buyer Office Name | BuyerOfficeName |
| SO1Office Url | Buyer Office URL | BuyerOfficeURL |
| Sell Team | Buyer Team ID | BuyerTeamKey |
| City | City | City |
| Closing Date | Closed Date | CloseDate |
| Sold Price | Sale Price | ClosePrice |
| SA2Agent Email | CoBuyer Broker Email Address | CoBuyerAgentEmail |
| SA2Agent First Name | CoBuyer Broker First Name | CoBuyerAgentFirstName |
| Co-Sell Agent | CoBuyer Broker MLS ID | CoBuyerAgentKey |
| SA2Agent Last Name | CoBuyer Broker Last Name | CoBuyerAgentLastName |
| SO2Office Email | CoBuyer Office Email Address | CoBuyerOfficeEmail |
| Co-Sell Office | CoBuyer Office MLS ID | CoBuyerOfficeKey |
| SO2Office Abbreviation | CoBuyer Office MLS ID | CoBuyerOfficeMlsId |
| SO2Office Name | CoBuyer Office Name | CoBuyerOfficeName |
| SO2Office Url | CoBuyer Office Website | CoBuyerOfficeURL |
| LA2Agent Email | CoList Broker Email | CoListAgentEmail |
| LA2Agent First Name | CoList Broker First Name | CoListAgentFirstName |
| Co-List Agent | CoList Broker MLS ID | CoListAgentKey |
| LA2Agent Last Name | CoList Broker Last Name | CoListAgentLastName |
| LA2Agent Middle Initial | CoList Broker Middle Initial | CoListAgentMiddleName |
| Co-List Agent Cell | CoList Broker Mobile Phone | CoListAgentMobilePhone |
| Co-LA License # | CoList Broker License Number | CoListAgentStateLicense |
| LA2Agent Url | CoList Broker URL | CoListAgentURL |
| LO2Office Email | CoList Office Email Address | CoListOfficeEmail |
| Co-List Office | CoList Office ID | CoListOfficeKey |
| LO2Office Abbreviation | CoList Office ID | CoListOfficeMlsId |
| LO2Office Name | CoList Office Name | CoListOfficeName |
| LO2Office Url | CoList Office Website | CoListOfficeURL |
| FARM IMPROVEMENTS | Area Amenities | CommunityFeatures |
| ASSOCIATION FEE INCLUDES | Area Amenities | CommunityFeatures |
| MONTHLY FEE INCLUDES | Area Amenities | CommunityFeatures |
| GARAGE/PARKING | Area Amenities | CommunityFeatures |
| MISCELLANEOUS | Area Amenities | CommunityFeatures |
| ROAD/ACCESS | Area Amenities | CommunityFeatures |
| Listing Type | Comp Sale YN | CompSaleYN |
| Age 55+ Development | Comp Sale YN | CompSaleYN |
| CONSTRUCTION TYPE | Exterior Building Type | ConstructionMaterials |
| EXTERIOR | Exterior Building Type | ConstructionMaterials |
| WALL CONSTRUCTION | Exterior Building Type | ConstructionMaterials |
| EXTERIOR FINISH | Exterior Building Type | ConstructionMaterials |
| CONSTRUCTION (H) | Exterior Building Type | ConstructionMaterials |
| EXTERIOR | Construction | ConstructionMaterials |
| WALL CONSTRUCTION | Construction | ConstructionMaterials |
| EXTERIOR FINISH | Construction | ConstructionMaterials |
| CONSTRUCTION (H) | Construction | ConstructionMaterials |
| CONSTRUCTION TYPE | Construction | ConstructionMaterials |
| POSSIBLE FINANCING | Exterior Building Type | ConstructionMaterials |
| FOUNDATION | Construction | ConstructionMaterials |
| ROOFING | Exterior Building Type | ConstructionMaterials |
| ROOF CONSTRUCTION | Exterior Building Type | ConstructionMaterials |
| HEATING/COOLING | Air Conditioning | Cooling |
| COOLING | Air Conditioning | Cooling |
| HIGH EFFICIENCY FEATURES | Air Conditioning | Cooling |
| INTERIOR AMENITIES | Air Conditioning | Cooling |
| County | County | CountyOrParish |
| Cumulative DOM | Market Time | CumulativeDaysOnMarket |
| FARM IMPROVEMENTS | Current Use | CurrentUse |
| POSSIBLE FINANCING | Current Use | CurrentUse |
| PROPERTY TYPE/USE | Current Use | CurrentUse |
| LOT DESCRIPTION | Current Use | CurrentUse |
| OWNER INFORMATION | Current Use | CurrentUse |
| OWNERSHIP | Current Use | CurrentUse |
| PROPERTY USE | Sub Type | CurrentUse |
| DOM | Listing Market Time | DaysOnMarket |
| Directions to Property | Listing Market Time | DaysOnMarket |
| AVAIL AT LIST OFFICE | Backup Info | DocumentsAvailable |
| INFORMATION ON FILE | Backup Info | DocumentsAvailable |
| GARAGE/PARKING | Backup Info | DocumentsAvailable |
| ELECTRIC | Electricity | Electric |
| ELECTRIC | Electrical Service | Electric |
| Electric Expense | Electricity Expense | ElectricExpense |
| Elementary School | Elementary School | ElementarySchool |
| Unit Entry Level | Unit Floor Level | EntryLevel |
| Expire Date | Expiration Date | ExpirationDate |
| EXTERIOR AMENITIES | Exterior Property Features | ExteriorFeatures |
| FARM IMPROVEMENTS | Lot Description | Fencing |
| EXTERIOR AMENTITIES | Lot Description | Fencing |
| AMENITIES | Lot Description | Fencing |
| EXTERIOR AMENITIES | Lot Description | Fencing |
| Fenced (I) | Lot Description | Fencing |
| FIREPLACE | Fireplace Details | FireplaceFeatures |
| BUILDING DESCRIPTION | Fireplace Details | FireplaceFeatures |
| # Fireplaces | # Interior Fireplaces | FireplacesTotal |
| FLOOR COVERINGS (H) | Floor Finish | Flooring |
| FLOORING | Floor Finish | Flooring |
| SKIRTING | Floor Finish | Flooring |
| FOUNDATION | Foundation | FoundationDetails |
| FOUNDATION (H) | Foundation | FoundationDetails |
| FRONTAGE/ACCESS | Frontage/Access | FrontageType |
| GARAGE/PARKING | Frontage/Access | FrontageType |
| ROAD/ACCESS | Frontage/Access | FrontageType |
| Gas Expense | Fuel Expense | FuelExpense |
| INTERIOR AMENITIES | Avail Furnished (Y/N) | Furnished |
| # Cars | # Garage Spaces | GarageSpaces |
| HIGH EFFICIENCY FEATURES | Green Features | GreenEnergyEfficient |
| Gross Annual Income | Gross Rental Income $ | GrossIncome |
| Gross Annual Rent Income | Total Annual Income | GrossScheduledIncome |
| HEATING/COOLING | Heat/Fuel | Heating |
| UTILITIES AVAILABLE | Heat/Fuel | Heating |
| HEATING | Heat/Fuel | Heating |
| High School/School District | High School | HighSchool |
| High School/School Districtondit | High School | HighSchool |
| High School | High School | HighSchool |
| High School District (F) | High Sch Dist | HighSchoolDistrict |
| Insurance Expense | Insurance Expense | InsuranceExpense |
| INTERIOR AMENITIES | Interior Property Features | InteriorFeatures |
| EXTERIOR AMENITIES | Interior Property Features | InteriorFeatures |
| Include Internet Address | Property Address On Internet? (Y/N) | InternetAddressDisplayYN |
| Include Internet AVM | VOW AVM (Y/N) | InternetAutomatedValuationDisplayYN |
| Include Internet Comments | VOW Comments/Reviews (Y/N) | InternetConsumerCommentYN |
| IDX Include | Internet Listing | InternetEntireListingDisplayYN |
| LAUNDRY FACILITIES | Laundry Features | LaundryFeatures |
| Laundry | Laundry Features | LaundryFeatures |
| LAUNDRY FACILITIES | Interior Property Features | LaundryFeatures |
| Common Laundry (M) | Laundry Features | LaundryFeatures |
| Individual Laundry (M) | Laundry Features | LaundryFeatures |
| LEASE INFORMATION | Lease Terms | LeaseTerm |
| TERMS/LEASE | Lease Terms | LeaseTerm |
| Style | Style Of House | Levels |
| Lockbox Serial Number | Vehicle Identification Number | License1 |
| LA1Agent Email | List Broker Email | ListAgentEmail |
| LA1Agent First Name | List Broker First Name | ListAgentFirstName |
| Agent | List Broker MLS ID | ListAgentKey |
| LA1Agent Last Name | List Broker Last Name | ListAgentLastName |
| LA1Agent Middle Initial | List Broker MLS ID | ListAgentMlsId |
| LA1User Code | List Broker MLS ID | ListAgentMlsId |
| LA Cell | List Broker Mobile Phone | ListAgentMobilePhone |
| Listing Type | Listing Type | ListingAgreement |
| Exclusive Agency | Listing Type | ListingAgreement |
| List Date | List Date | ListingContractDate |
| MLS # | MLS # | ListingId |
| SystemID | MLS # | ListingKey |
| LO1Office Email | List Office Email | ListOfficeEmail |
| LO Fax | List Office Fax | ListOfficeFax |
| Listing Office 1 | List Office MLS ID | ListOfficeKey |
| LO1Office Abbreviation | List Office MLS ID | ListOfficeMlsId |
| LO1Office Name | List Office Name | ListOfficeName |
| LO1Office Phone1 Number | List Office Phone | ListOfficePhone |
| LO1Office Url | List Office URL | ListOfficeURL |
| Listing Price | List Price | ListPrice |
| List Team | ListTeamKey | |
| Total Fin SQFT | Approx Sq Ft | LivingArea |
| Approx Total Fin SqFt | Approx Sq Ft | LivingArea |
| FRONTAGE/ACCESS | Lot Description | LotFeatures |
| LOT DESCRIPTION | Lot Description | LotFeatures |
| LAND DESCRIPTION | Lot Description | LotFeatures |
| Approx . # of Acres | Acreage | LotSizeAcres |
| Approx Lot Dimensions | Lot Dimensions | LotSizeDimensions |
| Year Built Source | Lot Size Source | LotSizeSource |
| Approx Lot SqFt | Lot Sq Ft | LotSizeSquareFeet |
| Maintenance Expense | Repairs-Decor Expense | MaintenanceExpense |
| Manufacturer | Brand Name | Make |
| Middle School | Jr High/Middle School | MiddleOrJuniorSchool |
| Model | Model | Model |
| Status | Actual Status | MLS Status |
| Construction Status | Age | DQ-Age |
| Actual Net Operating Income (IV) | Adjusted Net Income | Adjusted Net Income |
| Agent Owned | Broker Owned/Interest (Y/N) | Broker Owned/Interest YN |
| Agent Related to Owner | Broker Owned/Interest (Y/N) | Broker Owned/Interest YN |
| Apply Now | Apply Now URL | MRD_ApplyNowURL |
| INTERIOR AMENITIES | Bath Amenities | DX-Bath Amenities |
| Sprinkler | Building Unit Info | DY-Building Unit Info |
| Total Basement SQFT | Basement Sq Ft | Basement SqFt |
| Est Min Ceiling Ht (Feet) | Ceiling Hgt Min Ft | Ceiling Hgt Max Ft |
| Est Min Ceiling Ht (Inches) | Ceiling Hgt Min In | Ceiling Hgt Min In |
| Est Max Ceiling Ht (Feet) | Ceiling Hgt Max Ft | Ceiling Height (Ft) |
| Est Max Ceiling Ht (Inches) | Ceiling Hgt Max In | Ceiling Hgt Max In |
| Style | Conversion (Y/N) | FU-Type Detached |
| Conversion | Conversion (Y/N) | Conversion YN |
| # Drive-In Doors (I) | # Of Drive In Doors | # of Drive In Doors |
| KITCHEN/DINING | Dining Room | Room Type |
| ADA FEATURES | Disability Access and/or Equipped | AA-Accessibility Features |
| ADDITIONAL AMENITIES | Docks | EC-Docks |
| Associated Document Count | Public Document Count | Add/Edit Documents? |
| Doc Timestamp | Document Date | Add/Edit Documents? |
| EASEMENTS/RESTR | Water Drainage | ED-Water Drainage |
| # Dryers | # Of Dryers | # of Dryers |
| # Dishwashers | # Of Dishwashers | # of Dishwashers |
| Est CAM $/SqFt | Estimated Cam/Sf | Estimated Cam/Sf |
| Farm (F) | Farm | Farm |
| How Sold | Finance Code | AK-Buyer Financing |
| FIREPLACE | Fireplace Location | BC-Fireplace Features |
| FARM TYPE | Farms Type | CJ-Possible Use |
| Actual Gross Income (IV) | Gross Sales Annual | Gross Sales Annual |
| Gross Operating Income (IV) | Gross Sales Annual | Gross Sales Annual |
| Projected Gross Income (IV) | Gross Sales Annual | Gross Sales Annual |
| HEATING/COOLING | Heat/Ventilation | BM-Heating |
| Smoking | General Information | EU-General Information |
| Disclosed Short Sale | Information | CY-Special Listing Condition |
| SHOWING INSTRUCTIONS | Information | Showing Instructions |
| Conf. Agreemnt Req. (Y/N) | Information | Confidential Rent Roll Info YN |
| Abbrev. Parcel Description | Legal Description | Legal Description |
| LAND DESCRIPTION | Land Description | EZ-Land Description |
| MISCELLANEOUS | Location | FA-Location |
| TAX INCENTIVE | Location | FA-Location |
| Mand Assoc Mthly Fee | Master Association Fee | Master Association Fee YN |
| Mand Assoc Ann Fee | Master Association Fee | Master Association Fee YN |
| Mand Assoc Mthly Fee | Master Association Fee | Master Association Fee ($) |
| Managers Contact Number | Management Phone | Management Phone |
| AgentisDesignatedManagingBroker | Managing Broker (Y/N) | Managing Broker YN |
| AMENITIES | Misc Inside | AE-Association Fee Includes |
| Management Expense | Management Expense | Management Expense |
| EXTERIOR AMENITIES | Misc Outside | AZ-Exterior Features |
| ADDITIONAL AMENITIES | Misc Outside | FD-Misc Outside |
| # Dock Doors (I) | # Of TL Docks | # of TL Docks |
| Available Office SqFt (I) | Office SqFt | Approx Office SqFt |
| OWNERSHIP | Ownership Type | Ownership LKUP |
| Pets Allowed | Pets Allowed (Y/N) | Pets Allowed YN |
| # Refrigerators | # Of Refrigs | # of Refrigs |
| # Ranges | # Of Ranges | # of Ranges |
| Type of Sale | Short Sale | CY-Special Listing Condition |
| RentSpreeOnlineTenantScreening | Show Apply Now Link (Y/N) | Show Apply Now Link YN |
| Virtually Stage Y/N | Are any property photos virtually staged? | Some Photos Virtually Staged |
| SALE/LEASE INCLUDES | Sale Price Includes | CL-Rent Includes |
| OWNER INFORMATION | Tenancy Type | FR-Tenancy Type |
| Total SqFt | Total Finished/Unfinshed Sq Ft | Total Finished/Unfinshed SqFt |
| Style | Type Attached | FU-Type Detached |
| TAX EXEMPTIONS | Tax Exemptions | FV-Tax Exemptions |
| Total # Central Air Units | # Of Window/Ac | # of Window/Ac |
| Avail Mnf/Warehouse SqFt (I) | Warehouse SqFt | Warehouse SqFt |
| INTERIOR AMENITIES | Window Features | DI-Window Features |
| # Washers | # Of Washers | # of Washers |
| Net Operating Income | Net Oper Income $ | NetOperatingIncome |
| New Construction | New Construction | NewConstructionYN |
| Total # Units | # Of Units | NumberOfUnitsTotal |
| Total # Units (M) | # Of Units | NumberOfUnitsTotal |
| BUILDING DESCRIPTION | Commercial Occupant Type | OccupantType |
| Off Market Date | Off-Market Date | OffMarketDate |
| Off Market Status Date | Off-Market Date | OffMarketDate |
| Total Operating Expenses | Total Operating Expenses | OperatingExpense |
| Actual Operating Exp (IV) | Total Operating Expenses | OperatingExpense |
| Total Operating Exp (IV) | Total Annual Exp | OperatingExpense |
| Input Date | List Date Received | OriginalEntryTimestamp |
| Original Price | Original List Price | OriginalListPrice |
| Security System | Equipment | OtherEquipment |
| HEATING/COOLING | Equipment | OtherEquipment |
| WATER/SEWER | Equipment | OtherEquipment |
| AMENITIES | Equipment | OtherEquipment |
| INTERIOR AMENITIES | Equipment | OtherEquipment |
| ADDITIONAL AMENITIES | Equipment | OtherEquipment |
| EXTERIOR AMENITIES | Equipment | OtherEquipment |
| FARM IMPROVEMENTS | Bldg Improvements | OtherStructures |
| FARM IMPROVEMENTS | Other Structures | OtherStructures |
| EXTERIOR AMENITIES | Other Structures | OtherStructures |
| CONSTRUCTION (H) | Other Structures | OtherStructures |
| AMENITIES | Other Structures | OtherStructures |
| AMENITIES | Bldg Improvements | OtherStructures |
| EXTERIOR AMENITIES | Bldg Improvements | OtherStructures |
| Type of Other Bldg | Bldg Improvements | OtherStructures |
| Type of Other Bldg | Other Structures | OtherStructures |
| Owner Name | Owner's Name | OwnerName |
| Owner Phone | Owner's Phone | OwnerPhone |
| OWNERSHIP | Type Ownership (Business) | OwnershipType |
| OWNER INFORMATION | Type Ownership (Business) | OwnershipType |
| Parcel ID#/Tax ID | Parcel Identification Number | ParcelNumber |
| Parcel 1 | Parcel Identification Number | ParcelNumber |
| GARAGE/PARKING | Parking | ParkingFeatures |
| GARAGE/PARKING | Parking Details | ParkingFeatures |
| Garage Y/N | Parking | ParkingFeatures |
| GARAGE/PARKING | Garage Type | ParkingFeatures |
| AMENITIES | Garage Details | ParkingFeatures |
| FOUNDATION (H) | Parking Details | ParkingFeatures |
| Garage Y/N | Garage Details | ParkingFeatures |
| GARAGE/PARKING | Garage Details | ParkingFeatures |
| INTERIOR AMENITIES | Garage Details | ParkingFeatures |
| GARAGE/PARKING | Driveway | ParkingFeatures |
| Garages (M) | Parking | ParkingFeatures |
| ROAD/ACCESS | Driveway | ParkingFeatures |
| # Parking Spaces | # Of Cars | ParkingTotal |
| #Parking Spaces Allocated | # Of Cars | ParkingTotal |
| # Cars | # Of Cars | ParkingTotal |
| Development/Park Name | Park Name | ParkName |
| EXTERIOR AMENITIES | Exterior Property Features | PatioAndPorchFeatures |
| Prv Patio/Deck (Y/N) | Exterior Property Features | PatioAndPorchFeatures |
| EXTERIOR AMENITIES | Exterior Property Features | PoolFeatures |
| INTERIOR AMENITIES | Interior Property Features | PoolFeatures |
| EXTERIOR AMENTITIES | Exterior Property Features | PoolFeatures |
| POSSIBLE FINANCING | Possession | Possession |
| Construction Status | Possession | Possession |
| OWNER INFORMATION | Possession | Possession |
| TYPE | Potential Use | PossibleUse |
| PROPERTY USE | Potential Use | PossibleUse |
| Zip | Zip Code | PostalCode |
| Agent Remarks | Broker Private Remarks | PrivateRemarks |
| SALE OPTIONS | Sub Type | PropertyCondition |
| PROPERTY USE | Sub Type | PropertySubType |
| TYPE | Sub Type | PropertySubType |
| Public Remarks | Remarks | PublicRemarks |
| Contract Date | Contract Date | PurchaseContractDate |
| ROAD/ACCESS | Road Surface | RoadSurfaceType |
| ROOFING | Roof Coverings | Roof |
| ROOF CONSTRUCTION | Roof Coverings | Roof |
| ROOFING | Roof Type | Roof |
| ROOF CONSTRUCTION | Roof Type | Roof |
| EXTERIOR | Roof Coverings | Roof |
| INTERIOR AMENITIES | Additional Rooms | RoomType |
| SEWER SOURCE | Sewer | Sewer |
| WATER/SEWER | Sewer | Sewer |
| WATER/SEWER | Utilities To Site | Sewer |
| SHOWING INSTRUCTIONS | Showing Instructions | ShowingInstructions |
| INFORMATION ON FILE | Additional Sales Information | SpecialListingConditions |
| Repossessed | Additional Sales Information | SpecialListingConditions |
| Status | Status | StandardStatus |
| State | State | StateOrProvince |
| Status Date | Status Date | StatusChangeTimestamp |
| # Stories | # Of Stories | Stories |
| Unit Style | # Of Stories | Stories |
| Building Style | # Stories | StoriesTotal |
| Address Street | Street Name | StreetName |
| Address Number | Street Number | StreetNumber |
| Street Designation | Street Suffix | StreetSuffix |
| Subdivision | Subdivision | SubdivisionName |
| Annual Taxes | Taxes | TaxAnnualAmount |
| Tax Year | Tax Year | TaxYear |
| TENANT PAYS | Tenant Pays | TenantPays |
| TENANT RESPONSIBLE FOR | Tenant Pays | TenantPays |
| TERMS/LEASE | Tenant Pays | TenantPays |
| Township (F) | Township | Township |
| Township | Township | Township |
| Garbage Collection Exp | Trash Expense | TrashExpense |
| Unit # | Unit Number | UnitNumber |
| WATER/SEWER | Utilities To Site | Utilities |
| INTERIOR AMENITIES | Exterior Property Features | Utilities |
| UTILITIES AVAILABLE | Exterior Property Features | Utilities |
| WATER SUPPLY | Utilities To Site | Utilities |
| UTILITIES ONSITE | Utilities To Site | Utilities |
| UTILITIES AVAILABLE | Utilities To Site | Utilities |
| LAND DESCRIPTION | Lot Description | View |
| LOT DESCRIPTION | Lot Description | View |
| Unbranded Virtual Tour | Virtual Tour Url | VirtualTourURLUnbranded |
| Lake | Lake Name | WaterBodyName |
| LOT DESCRIPTION | Lot Description | WaterfrontFeatures |
| LAND DESCRIPTION | Lot Description | WaterfrontFeatures |
| EXTERIOR AMENITIES | Lot Description | WaterfrontFeatures |
| Water/Sewer Expense | Water Expense | WaterSewerExpense |
| WATER SUPPLY | Utilities To Site | WaterSource |
| WATER/SEWER | Water | WaterSource |
| WATER SUPPLY | Water | WaterSource |
| WATER/SEWER | Utilities To Site | WaterSource |
| INTERIOR AMENITIES | Interior Property Features | WindowFeatures |
| Year Built | Approx Year Built | YearBuilt |
| Zoning | Zoning Type | Zoning |
Need help? We’re here to make your experience effortless.
Reach out to the MRED Help Desk:
- (630) 955-2755
- help.desk@mredllc.com
Help Desk Hours:
- Monday-Friday: 8:00 AM – 6:00 PM
- Saturday: 9:00 AM – 3:00 PM
- Sundays (and most holidays) on call: 10:00 AM – 2:00 PM
Explore training resources and on-demand tutorials at:
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article